| Jan | 01 | Th | | Venus: 46.6° E |
| | 03 | Sa | 07:55 | Quadrantid Shower: ZHR = 120 |
| | 04 | Su | 06:56 | First Quarter |
| | 04 | Su | 08:59 | Mercury Elongation: 19.3 E |
| | 04 | Su | 08:59 | Perihelion: 0.9833 AU |
| | 07 | We | 13:19 | Moon-Pleiades: 0.8° S |
| | 09 | Fr | 00:38 | Moon North Dec.: 27.1° N |
| | 10 | Sa | 05:52 | Moon Perigee: 357500 km |
| | 10 | Sa | 22:27 | Full Moon |
| | 12 | Mo | 00:48 | Moon-Beehive: 1.4° N |
| | 12 | Mo | 03:34 | Moon Descending Node |
| | 13 | Tu | 14:46 | Moon-Regulus: 2.6° N |
| | 14 | We | 17:59 | Venus Elongation: 47.1° E |
| |
16 |
Fr |
19:30 |
MC Observatory - Star Party |
| | 17 | Sa | 21:46 | Last Quarter |
| | 20 | Tu | 10:56 | Mercury Inferior Conj. |
| | 21 | We | 08:12 | Moon-Antares: 0° |
| | 22 | Th | 09:02 | Moon South Dec.: 27.1° S |
| | 22 | Th | 19:11 | Moon Apogee: 406100 km |
| |
23 |
Fr |
19:30 |
MC Observatory - Star Party |
| | 24 | Sa | 02:06 | Jupiter Conjunction |
| | 26 | Mo | 02:55 | New Moon |
| | 26 | Mo | 02:59 | Annular Solar Eclipse |
| | 26 | Mo | 08:27 | Moon Ascending Node |
| | 30 | Fr | 06:38 | Moon-Venus: 3° S |
| Feb | 01 | Su | | Venus: 45.9° E |
| | 02 | Mo | 18:13 | First Quarter |
| | 03 | Tu | 21:23 | Moon-Pleiades: 0.9° S |
| | 05 | Th | 09:55 | Moon North Dec.: 27.1° N |
| | 07 | Sa | 15:08 | Moon Perigee: 361500 km |
| | 08 | Su | 11:58 | Moon-Beehive: 1.4° N |
| | 08 | Su | 14:46 | Moon Descending Node |
| | 09 | Mo | 09:38 | Pen. Lunar Eclipse |
| | 09 | Mo | 09:49 | Full Moon |
| | 10 | Tu | 01:51 | Moon-Regulus: 2.6° N |
| | 12 | Th | 07:14 | Neptune Conjunction |
| | 13 | Fr | 15:59 | Mercury Elongation: 26.1° W |
| | 16 | Mo | 16:37 | Last Quarter |
| | 17 | Tu | 12:50 | Mars-Jupiter: 0.6° N |
| | 17 | Tu | 15:24 | Moon-Antares: 0° |
| | 18 | We | 16:09 | Moon South Dec.: 27.1° S |
| | 19 | Th | 12:00 | Moon Apogee: 405100 km |
| |
20 |
Fr |
19:30 |
MC Observatory - Star Party |
| | 22 | Su | 15:31 | Moon Ascending Node |
| | 22 | Su | 17:12 | Moon-Mercury: 1.2° S |
| | 22 | Su | 20:06 | Moon-Jupiter: 0.8° S |
| | 23 | Mo | 02:49 | Moon-Mars: 1.8° S |
| | 24 | Tu | 01:06 | Mercury-Jupiter: 0.6° N |
| | 24 | Tu | 20:35 | New Moon |
| | 27 | Fr | 18:00 | Moon-Venus: 1.4° N |
| |
27 |
Fr |
19:30 |
MC Observatory - Star Party |
| Mar | 01 | Su | | Venus: 34.4° E |
| | 01 | Su | 19:19 | Mercury-Mars: 0.6° N |
| | 03 | Tu | 03:05 | Moon-Pleiades: 0.8° S |
| | 04 | We | 02:46 | First Quarter |
| | 04 | We | 16:34 | Moon North Dec.: 27° N |
| | 07 | Sa | 10:06 | Moon Perigee: 367000 km |
| | 07 | Sa | 21:04 | Moon-Beehive: 1.5° N |
| | 07 | Sa | 23:05 | Moon Descending Node |
| | 08 | Su | 14:15 | Saturn Opposition |
| | 09 | Mo | 11:48 | Moon-Regulus: 2.6° N |
| | 10 | Tu | 21:38 | Full Moon |
| | 12 | Th | 20:10 | Uranus Conjunction |
| | 16 | Mo | 23:33 | Moon-Antares: 0.2° S |
| | 18 | We | 00:07 | Moon South Dec.: 26.9° S |
| | 18 | We | 12:47 | Last Quarter |
| | 19 | Th | 08:16 | Moon Apogee: 404300 km |
| | 20 |
Fr | 06:44 | Vernal Equinox |
| |
20 |
Fr |
19:30 |
MC Observatory - Star Party |
| | 21 | Sa | 21:12 | Moon Ascending Node |
| | 22 | Su | 16:31 | Moon-Jupiter: 1.6° S |
| | 24 | Tu | 09:05 | Moon-Mars: 4.4° S |
| | 26 | Th | 11:06 | New Moon |
| | 27 | Fr | 14:31 | Venus Inferior Conj. |
| |
27 |
Fr |
19:30 |
MC Observatory - Star Party |
| | 30 | Mo | 08:38 | Moon-Pleiades: 0.6° S |
| | 30 | Mo | 22:24 | Mercury Superior Conj. |
| | 31 | Tu | 21:50 | Moon North Dec.: 26.8° N |
| Apr | 01 | We | | Venus: 10.7° W |
| | 01 | We | 21:31 | Moon Perigee: 370000 km |
| | 02 | Th | 00:00 |
IYA 2009 - 100 Hours of Astronomy Apr 2, 3, 4, & 5 |
| | 02 | Th | 09:34 | First Quarter |
| | 04 | Sa | 02:22 | Moon Descending Node |
| | 04 | Sa | 03:35 | Moon-Beehive: 1.7° N |
| |
03 |
Fr |
19:30 |
MC Observatory - Star Party - IYA 2009 100 hours Astronomy |
| | 04 | Sa | 19:30 | MC Observatory - Star Party - IYA 2009 100 hours Astronomy |
| | 05 | Su | 19:22 | Moon-Regulus: 2.8° N |
| | 09 | Th | 09:56 | Full Moon |
| | 13 | Mo | 07:57 | Moon-Antares: 0.4° S |
| | 14 | Tu | 08:02 | Moon South Dec.: 26.7° S |
| | 16 | Th | 04:15 | Moon Apogee: 404200 km |
| | 17 | Fr | 08:36 | Last Quarter |
| |
17 |
Fr |
20:00 |
MC Observatory - Star Party |
| |
18 |
Sa |
20:00 |
MC Observatory - Star Party - Rosebud weekend |
| | 18 | Sa | 00:19 | Moon Ascending Node |
| | 19 | Su | 11:26 | Moon-Jupiter: 2.5° S |
| | 22 | We | 05:26 | Lyrid Shower: ZHR = 20 |
| | 22 | We | 09:14 | Moon-Venus: 1.1° S |
| | 24 | Fr | 11:20 | Venus-Mars: 4.1° N |
| | 24 | Fr | 22:23 | New Moon |
| |
24 |
Fr |
20:00 |
MC Observatory - Star Party |
| | 26 | Su | 02:59 | Mercury Elongation: 20.4° E |
| | 26 | Su | 11:30 | Moon-Mercury: 1.9° S |
| | 26 | Su | 16:01 | Moon-Pleiades: 0.4° S |
| | 28 | Tu | 01:26 | Moon Perigee: 366000 km |
| | 28 | Tu | 03:50 | Moon North Dec.: 26.6° N |
| | 30 | Th | 08:04 | Mercury-Pleiades: 1.4° S |
| May | 01 | Fr | 02:50 | Moon Descending Node |
| | 01 | Fr | | Venus: 38.8° W |
| | 01 | Fr | 09:03 | Moon-Beehive: 2° N |
| | 01 | Fr | 15:44 | First Quarter |
| |
02 |
Sa |
|
Astronomy Day |
| | 04 | Mo | 18:41 | Eta Aquarid Shower: ZHR = 60 |
| | 08 | Fr | 23:01 | Full Moon |
| | 10 | Su | 15:43 | Moon-Antares: 0.6° S |
| | 11 | Mo | 15:03 | Moon South Dec.: 26.5° S |
| | 13 | We | 21:57 | Moon Apogee: 404900 km |
| | 15 | Fr | 02:13 | Moon Ascending Node |
| |
15 |
Fr |
20:30 |
MC Observatory - Star Party |
| | 17 | Su | 02:26 | Last Quarter |
| | 17 | Su | 02:52 | Moon-Jupiter: 3.3° S |
| | 18 | Mo | 05:04 | Mercury Inferior Conj. |
| | 21 | Th | 03:14 | Moon-Venus: 7° S |
| | 15 | Fr | 02:13 | Moon Ascending Node |
| |
22 |
Fr |
20:30 |
MC Observatory - Star Party |
| | 24 | Su | 07:11 | New Moon |
| | 25 | Mo | 11:56 | Moon North Dec.: 26.5° N |
| | 25 | Mo | 22:44 | Moon Perigee: 361200 km |
| | 28 | Th | 05:19 | Moon Descending Node |
| | 28 | Th | 15:37 | Moon-Beehive: 2.2° N |
| | 30 | Sa | 22:22 | First Quarter |
| Jun | 01 | Mo | | Venus: 45.8° W |
| | 05 | Fr | 14:59 | Venus Elongation: 45.8° W |
| | 06 | Sa | 22:25 | Moon-Antares: 0.6° S |
| | 07 | Su | 13:12 | Full Moon |
| | 07 | Su | 21:03 | Moon South Dec.: 26.4° S |
| | 10 | We | 11:04 | Moon Apogee: 405800 km |
| | 11 | Th | 05:15 | Moon Ascending Node |
| | 13 | Sa | 06:59 | Mercury Elongation: 23.5° W |
| | 13 | Sa | 13:01 | Moon-Jupiter: 3.8° S |
| | 15 | Mo | 17:15 | Last Quarter |
| | 15 | Fr | 02:13 | Moon Ascending Node |
| |
19 |
Fr |
21:00 |
MC Observatory - Star Party |
| | 20 | Sa | 11:59 | Moon-Pleiades: 0.5° S |
| | 20 | Sa | 23:40 | Venus-Mars: 2° N |
| | 21 | Su | 00:45 | Summer Solstice |
| | 21 | Su | 16:44 | Mercury-Aldebaran: 3.2° N |
| | 21 | Su | 21:48 | Moon North Dec.: 26.4° N |
| | 22 | Mo | 14:35 | New Moon |
| | 23 | Tu | 05:39 | Moon Perigee: 358000 km |
| | 24 | We | 12:24 | Moon Descending Node |
| | 25 | Th | 00:22 | Moon-Beehive: 2.3° N |
| |
26 |
Fr |
21:00 |
MC Observatory - Star Party |
| | 29 | Mo | 06:28 | First Quarter |
| Jul | 01 | We | | Venus: 44° W |
| | 04 | Sa | 01:59 | Aphelion: 1.0167 AU |
| | 04 | Sa | 04:21 | Moon-Antares: 0.6° S |
| | 05 | Su | 02:34 | Moon South Dec.: 26.5° S |
| | 05 | Su | 03:39 | Venus-Pleiades: 6.7° S |