MCOF Star Party Dates shown in RED on Calendar
| 2013 January | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 30 | 31 | 1 Venus 20.9° W Perihelion 19:59 | 2 | 3 Quadrantids 08:33 | 4Last Quarter 22:58 MCOF Star Party 7:30pm | 5 Moon-Spica 14:54 |
| 6 Moon-Saturn 20:28 | 7 Moon A Node 18:50 | 8 | 9 Moon S Dec 10:22 | 10 Moon Perigee 05:26 Moon-Venus 06:36 | 11MCOF Star Party 7:30pm New Moon 14:44 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18Mercury Super 03:44 First Quarter 18:45 | 19 |
| 20 Moon D Node 20:19 | 21 Moon-Jupiter 21:57 | 22 Moon Apogee 05:52 | 23 Moon N Dec 00:12 | 24 | 25 | 26Full Moon 23:38 |
| 27 | 28 | 29 | 30 | 31 | 1 Venus 13.6° W Moon-Spica 20:25 MCOF Star Party 7:30pm | 2 |
All event times are given for UTC-5:00: Eastern Standard Time (EST) with Daylight Saving Time (DST) on for part of the year.
| 2013 February | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 27 | 28 | 29 | 30 | 31 | 1 Venus 13.6° W Moon-Spica 20:25 MCOF Star Party 7:30pm | 2 |
3Moon-Saturn 04:55 Last Quarter 08:56 Moon A Node 21:14 | 4 | 5 Moon S Dec 19:26 | 6 | 7 Moon Perigee 07:09 | 8 Mercury-Mars 11:06 MCOF Star Party 7:30pm | 9 |
10New Moon 02:20 | 11 | 12 | 13 | 14 | 15 | 16 Mercury East 15:59 Moon D Node 21:57 |
17First Quarter 15:31 | 18 Moon-Jupiter 06:31 | 19 Moon Apogee 01:30 Moon N Dec 08:34 | 20 | 21 Neptune Sun 01:36 | 22 | 23 |
| 24 | 25Full Moon 15:26 | 26 | 27 | 28 | 1 Moon-Spica 01:56 Venus 6.9° W | 2 Moon-Saturn 10:21 |
All event times are given for UTC-5:00: Eastern Standard Time (EST) with Daylight Saving Time (DST) on for part of the year.
| 2013 March | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 24 | 25Full Moon 15:26 | 26 | 27 | 28 | 1 Moon-Spica 01:56 Venus 6.9° W | 2 Moon-Saturn 10:21 Moon A Node 21:29 |
| 3 | 4Mercury Infer 07:55 Last Quarter 16:53 | 5 Moon S Dec 01:41 Moon Perigee 18:20 | 6 | 7 | 8 MCOF Star Party 7:30pm | 9 |
| 10 | 11New Moon 15:51 | 12 | 13 | 14 | 15 MCOF Star Party 8:00pm |
16 Moon D Node 02:15 |
| 17 Jup-Aldeb. 21:15 Moon-Jupiter 21:16 | 18 Moon N Dec 17:50 Moon Apogee 23:13 | 19First Quarter 13:27 | 20 Spring Eq 07:02 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27Full Moon 05:27 | 28 Moon-Spica 10:29 Venus Super 12:45 Uranus Sun 19:59 | 29 Moon-Saturn 16:18 | 30 Moon A Node 01:55 Moon Perigee 23:55 |
| 31 Mercury West 17:59 | 1 Venus 1.6° E Moon S Dec 08:03 | 2 | 3Last Quarter 00:36 | 4 | 5 MCOF Star Party 8:00pm | 6 |
All event times are given for UTC-5:00: Eastern Standard Time (EST) with Daylight Saving Time (DST) on for part of the year.
| 2013 April | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 31 Mercury West 17:59 | 1 Venus 1.6° E Moon S Dec 08:03 | 2 | 3Last Quarter 00:36 | 4 | 5 MCOF Star Party 8:00pm | 6 |
| 7 | 8 | 9 | 10New Moon 05:35 | 11 | 12 Moon D Node 08:12 MCOF Star Party 8:00pm | 13 |
| 14 Moon-Jupiter 14:23 | 15 Moon N Dec 01:29 Moon Apogee 18:21 | 16 | 17 Mars Sun 19:39 | 18First Quarter 08:31 | 19 | 20 |
| 21 | 22 Lyrids 07:03 | 23 | 24 Moon-Spica 20:10 | 25Full Moon 15:57 Par Lunar Ec 16:09 Moon-Saturn 22:28 | 26 Moon A Node 10:07 | 27 Moon Perigee 15:48 |
| 28 Saturn Opp 03:42 Moon S Dec 15:05 | 29 | 30 | 1 Venus 8.7° E | 2Last Quarter 07:14 | 3 | 4 |
All event times are given for UTC-5:00: Eastern Standard Time (EST) with Daylight Saving Time (DST) on for part of the year.
| 2013 May | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 28 Saturn Opp 03:42 Moon S Dec 15:05 | 29 | 30 | 1 Venus 8.7° E | 2Last Quarter 07:14 | 3 MCOF Star Party 8:30pm |
4 Eta Aquarids 20:17 |
| 5 | 6 | 7 | 8 | 9Moon D Node 15:12 Ann Solar Ec 20:26 New Moon 20:29 | 10 MCOF Star Party 8:30pm |
11 Mercury Super 16:57 |
| 12 Moon N Dec 08:30 Moon-Jupiter 09:03 | 13 Moon Apogee 09:31 | 14 | 15 | 16 | 17 | 18First Quarter 00:35 |
| 19 | 20 | 21 | 22 Moon-Spica 06:34 | 23 Moon-Saturn 05:55 Moon A Node 20:40 | 24 | 25Pen Lunar Ec 00:11 Full Moon 00:25 Moon Perigee 21:45 |
| 26 Moon S Dec 00:47 | 27 Mercury-Jup 02:06 | 28 Venus-Jup 13:30 | 29 | 30 | 31Last Quarter 14:58 MCOF Star Party 9:00pm |
1 Venus 16.9° E |
All event times are given for UTC-5:00: Eastern Standard Time (EST) with Daylight Saving Time (DST) on for part of the year.
| 2013 June | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 26 Moon S Dec 00:47 | 27 Mercury-Jup 02:06 | 28 Venus-Jup 13:30 | 29 | 30 | 31Last Quarter 14:58 MCOF Star Party 9:00pm |
1 Venus 16.9° E |
| 2 | 3 | 4 | 5 Moon D Node 20:59 | 6 | 7 MCOF Star Party 9:00pm |
8New Moon 11:56 Moon N Dec 15:16 |
| 9 Moon Apogee 17:40 | 10 Moon-Venus 07:19 | 11 | 12 Mercury East 12:59 | 13 | 14 | 15 |
16First Quarter 13:24 | 17 | 18 Moon-Spica 15:56 | 19 Jupiter Sun 11:00 Moon-Saturn 13:45 | 20 Mercury-Ven 03:18 Moon A Node 05:51 | 21 Summer Sol 01:04 | 22 Venus-Pollux 00:47 Moon S Dec 12:11 |
23Moon Perigee 07:09 Full Moon 07:32 | 24 | 25 | 26 | 27 | 28 | 29 |
30Last Quarter 00:54 | 1 Venus 24.8° E | 2 | 3 Moon D Node 00:15 Venus-M44 11:21 | 4 | 5 Aphelion 14:59 Moon N Dec 22:09 | 6 |
All event times are given for UTC-5:00: Eastern Standard Time (EST) with Daylight Saving Time (DST) on for part of the year.
| 2013 July | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
30Last Quarter 00:54 | 1 Venus 24.8° E | 2 | 3 Moon D Node 00:15 Venus-M44 11:21 | 4 | 5 Aphelion 14:59 Moon N Dec 22:09 MCOF Star Party 9:00pm |
6 Moon Apogee 20:36 |
| 7 | 8New Moon 03:14 | 9 Mercury Infer 14:39 | 10 | 11 | 12 MCOF Star Party 9:00pm |
13 |
| 14 | 15Moon-Spica 23:13 First Quarter 23:18 | 16 Moon-Saturn 21:19 | 17 Moon A Node 10:58 | 18 | 19 Moon S Dec 23:12 | 20 |
| 21 Moon Perigee 16:27 | 22Mars-Jup 00:33 Venus-Reg. 05:30 Full Moon 14:15 | 23 | 24 | 25 | 26 | 27 Delta Aquarids 22:05 |
| 28 Mercury-Mars 15:20 | 29Last Quarter 13:43 | 30 Moon D Node 01:50 Mercury West 04:59 | 31 | 1 Venus 32.6° E | 2 Moon N Dec 05:24 | 3 Moon Apogee 04:53 Moon-Jupiter 18:22 |
All event times are given for UTC-5:00: Eastern Standard Time (EST) with Daylight Saving Time (DST) on for part of the year.
| 2013 August | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 28 Mercury-Mars 15:20 | 29Last Quarter 13:43 | 30 Moon D Node 01:50 Mercury West 04:59 | 31 | 1 Venus 32.6° E | 2 Moon N Dec 05:24 MCOF Star Party 8:30pm |
3 Moon Apogee 04:53 Moon-Jupiter 18:22 |
| 4 | 5 | 6New Moon 17:51 | 7 | 8 | 9 Moon-Venus 22:19 MCOF Star Party 8:30pm |
10 |
| 11 | 12 Moon-Spica 04:46 Perseids 13:59 | 13 Moon-Saturn 04:51 Moon A Node 12:20 | 14First Quarter 06:56 | 15 | 16 Moon S Dec 08:06 | 17 Mars-Pol. 12:58 |
| 18 Moon Perigee 21:26 | 19 | 20Full Moon 21:45 | 21 | 22 | 23 | 24 Mercury Super 16:37 |
| 25 | 26 Moon D Node 04:19 Neptune Opp 20:01 | 27 | 28Last Quarter 05:35 | 29 Moon N Dec 13:03 | 30 Moon Apogee 19:46 MCOF Star Party 8:00pm |
31 Moon-Jupiter 12:38 |
All event times are given for UTC-5:00: Eastern Standard Time (EST) with Daylight Saving Time (DST) on for part of the year.
| 2013 September | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Venus 39.4° E | 2 | 3 | 4 | 5New Moon 07:36 Venus-Spica 20:42 | 6 MCOF Star Party 8:00pm |
7 |
| 8 Mars-M44 06:00 Moon-Spica 10:11 Moon-Venus 17:04 | 9 Moon A Node 13:29 Moon-Saturn 13:29 | 10 | 11 | 12First Quarter 13:08 Moon S Dec 14:30 | 13 | 14 |
| 15 Moon Perigee 12:34 | 16 | 17 | 18 Venus-Sat 16:27 | 19Full Moon 07:13 | 20 | 21 |
| 22 Moon D Node 09:48 Autumn Eq 16:44 | 23 | 24 Mercury-Spica 18:29 Moon-Aldeb 23:39 | 25 Moon N Dec 21:03 | 26Last Quarter 23:56 | 27 Moon Apogee 14:17 MCOF Star Party 7:30pm | 28 |
| 29 | 30 | 1 Venus 44.6° E | 2 | 3 Uranus Opp 09:27 | 4New Moon 20:35 | 5 |
All event times are given for UTC-5:00: Eastern Standard Time (EST) with Daylight Saving Time (DST) on for part of the year.
| 2013 October | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 29 | 30 | 1 Venus 44.6° E | 2 | 3 Uranus Opp 09:27 | 4New Moon 20:35 MCOF Star Party 7:30pm | 5 |
| 6 Moon A Node 18:08 Moon-Mercury 18:28 | 7 Moon-Saturn 00:30 | 8 Moon-Venus 08:07 Mercury-Sat 08:44 | 9 Mercury East 05:59 Moon S Dec 19:52 | 10 Moon Perigee 19:06 | 11First Quarter 19:02 | 12 |
| 13 | 14 Mars-Reg. 23:44 | 15 | 16 Venus-Ant. 14:26 | 17 | 18Full Moon 19:38 Pen Lunar Ec 19:51 | 19 Moon D Node 17:47 |
| 20 | 21 Orionids 06:17 | 22 Moon-Aldeb 08:06 | 23 Moon N Dec 05:13 | 24 | 25 Moon Apogee 10:25 MCOF Star Party 7:30pm | 26Last Quarter 19:41 |
| 27 | 28 | 29 | 30 | 31 | 1 Venus East 03:59 Venus 47.1° E Mercury Infer 15:12 | 2 |
All event times are given for UTC-5:00: Eastern Standard Time (EST) with Daylight Saving Time (DST) on for part of the year.
| 2013 November | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 27 | 28 | 29 | 30 | 31 | 1 Venus East 03:59 Venus 47.1° E Mercury Infer 15:12 MCOF Star Party 7:30pm | 2 |
3Moon A Node 01:52 Hybrid Sol Ec 07:47 New Moon 07:50 | 4 | 5 S. Taurids 05:45 | 6 Moon S Dec 01:43 Moon Perigee 04:28 Saturn Sun 06:29 | 7 | 8 | 9 |
10First Quarter 00:57 | 11 | 12 N. Taurids 05:02 | 13 | 14 | 15 | 16 Moon D Node 00:30 |
17Full Moon 10:16 Leonids 11:19 Mercury West 20:59 | 18 Moon-Aldeb 15:00 | 19 Moon N Dec 12:18 | 20 | 21 | 22 Moon Apogee 04:50 | 23 |
| 24 | 25Last Quarter 14:28 Mercury-Sat 23:49 | 26 | 27 | 28 | 29 Moon-Spica 11:43 MCOF Star Party 7:30pm | 30 Moon A Node 11:59 |
All event times are given for UTC-5:00: Eastern Standard Time (EST) with Daylight Saving Time (DST) on for part of the year.
| 2013 December | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Moon-Saturn 05:13 Venus 42.4° E | 2New Moon 19:22 | 3 Moon S Dec 11:38 | 4 Moon Perigee 05:15 | 5 | 6 MCOF Star Party 7:30pm | 7 |
| 8 | 9First Quarter 10:12 | 10 | 11 | 12 | 13 Moon D Node 05:10 | 14 Geminids 00:30 |
| 15 Moon-Aldeb 21:45 | 16 Moon N Dec 20:00 | 17Full Moon 04:28 | 18 | 19 Moon Apogee 18:49 | 20 | 21 Winter Sol 12:11 |
| 22 Ursids 09:00 | 23 | 24 | 25Last Quarter 08:48 Moon-Mars 21:45 | 26 Moon-Spica 21:10 | 27 Moon A Node 19:21 MCOF Star Party 7:30pm | 28 Moon-Saturn 20:42 |
| 29 Mercury Super 01:00 | 30 Moon S Dec 23:49 | 31 | 1New Moon 06:14 Venus 15.9° E Moon Perigee 16:00 | 2 | 3 Quadrantids 14:42 MCOF Star Party 7:30pm | 4 Perihelion 00:59 |
All event times are given for UTC-5:00: Eastern Standard Time (EST) with Daylight Saving Time (DST) on for part of the year.
All SKYCAL astronomical calculations are by Fred Espenak, and he assumes full responsibility for their accuracy. Special thanks to National Space Club summer intern Sumit Dutta for his valuable assistance in developing the Sky Events Calendar (July 2007).
Permission is freely granted to reproduce this data when accompanied by an acknowledgment:
"Sky Events Calendar by Fred Espenak and Sumit Dutta (NASA's GSFC)"